Price list
X-ray-s and consultations
Procedure | Price EUR |
---|---|
X-ray of 1-2 teeth | 16 |
2d OPTG X-ray | 25 |
Doctor's consultation | 20 |
Consultation + teeth fotostatus | 50 |
2d OPTG x-ray + consultation | 45 |
Visit | 5 |
Dental treatment for children with Estonian Health Insurance Fund | FREE OF CHARGE |
Not showing up for the visit (not valid with 24h notice) | 20 |
Fillings and support procedures
Procedure | Price EUR |
---|---|
Small filling | 40 |
Composite filling up to three surfaces of the tooth | 55-74 |
Composite filling for two surfaces of tooth | 60 |
Filling for extensive restoring of the tooth's chewing surface, cutting edge, or corner | 82-100 |
Componeer facet | 200 |
Glass ionomere filling | 37-55 |
Laser treatment up to 15min with diode Laser | 40 |
Covering tooth surface with Fluor | 5 |
Injection anaesthesia | 14 |
Any subsequent anaesthesia | 9 |
Application anaesthesia | 5 |
"Air-flow" soda tooth cleaning
Procedure | Price EUR |
---|---|
Air-Flow (duration 20min – 1h) | 75 |
Air-Flow one jaw | 40 |
Air-Flow for children up to 10 years | 25 |
Air-Flow for children 11-19 years | 60 |
Removing dental tartar ( one tooth) | 5 |
Removing tartar from under the gum of one tooth | 8 |
FLÄSH Teeth Whitening (1,5 h) | 230 |
In the event of harder deposits, the price of removing tartar will be added. Removing dental tartar costs 7-10 €/ tooth. Exact final price can be said by doctor on visit. |
Root canal treatment
Procedure | Price EUR |
---|---|
Treatment of one root canal during one session | 56 |
Every other root canal treatment during session | 30 |
Root canal filling procedure | |
Root canal filling for one root | 56 |
Every other root canal filling | 30 |
Filling root canal with heated Guttapercha obturation system | 62 |
Filling additional root canal with heated Guttapercha obturation system | 32 |
Removing old root canal filling from one root canal | 60 |
Covering the pulp and temporary filling | 50 |
Medication to root canals and temporary filling | 45 |
Removing a live tooth nerve from one root canal | 20 |
Treating root canals with microscope 1 hour | 50 |
Surgical procedures
Procedure | Price EUR |
---|---|
Removing a baby tooth | 20 |
Removing tooth or root | 45-67 |
Removing root, tooth or wisdom tooth up to 30 min | 80 |
Removing a partially converged wisdom tooth up to 20 min | 95 |
Removing a partially converged wisdom tooth | 150 |
Operative removing of dental roots | 85 |
Stitching | 22 |
Removing stiches | 12 |
Implantology
Procedure | Price EUR |
---|---|
Nobel Active Implanted dental root | 1.100 |
Megagen Anyridge / Anyone Implanted dental root + healing screw | 800 |
ICX Implanted dental root + healing screw | 800 |
Neo Biotech Implanted dental root + healing screw | 800 |
Straumann NeoDent Implanted dental root + healing screw | 800 |
Abutment + crown for implant | 800 |
Ceramic crown for implant | 420 |
Screw throught implant crown | 750 |
Removing implant surgically 10 min and less | 55 |
Removing implant surgically over 10 min | 110 |
Checking visit | 25 |
Prosthodontics
Procedure | Price EUR |
---|---|
Alginate mould | 25 |
Double-layered silicone mould | 35 |
Bruxism gard cap ( price includes models, teeth occlusion, imprints) | 265 |
Whitening tray ( price includes models, teeth occlusion, imprints) | 200 |
Snoring tray | 512 |
Removing bridge | 60 |
Cleaning prosthesis | 25 |
Repairing a breakage in a prosthesis | 95 |
Zirconium crown (price includes impressions, models, preparing tooth, temporary crown, fitting crown) | 590 |
Composite crown (price includes impressions, models, preparing tooth, temporary crown, fitting crown) | 350 |
Full ceramic crown or laminate (price includes impressions, models, preparing tooth, temporary crown, fitting crown) | 590 |
Partial removable denture (price includes impressions, models, 1-5 teeth, clasps, Â denture fittings) | 400 |
Partial removable denture (price includes impressions, models, 5-10 teeth, clamps, denture fittings) | 450 |
Tooth for prosthesis | 20 |
Clamp | 20 |
Full denture (price includes base, denture fitting, impressions, special tray, recording of jaw relations and teeth) | 550 |
Removable cast partial denture (price includes 1-5 teeth, clasps, imprints and denture fitting) | 725 |
Removable cast partial denture (price includes 5-10 teeth, clasps, imprints and denture fitting) | 810 |
Rebasing of denture in laboratory (includes materials, impressions) | 120 |
Adding tooth in case of a prosthesis repair ( Price includes imprints, models, dental occlusion) price of teeth and clamps will be added | 152 |
Dental decorations
Procedure | Price EUR |
---|---|
Fitting dental decoration | 40 |
Dental decoration | 30 |
Giftcards
Product | Price EUR |
---|---|
Available gift cards from 25 euros up to the desired amount |
- Children up to 19. years old and with Estonian Tervisekassa insurance, have variety of services, which are free of charge. Take a look at the service list in: Tervishoiuteenuste loetelu.
- in Kesklinna Hambaravi you can also use annual support from Tervisekassa to adults and pensioners ( 40€ / 85€) . You can read more about this benefit on Tervisekassa website. We kindly ask you to inform your dentist about wish to use this compensation before visit. Otherwise we cant use it.
Our final procedure prices can change if the amount of work needs to be done is more then visually was possible to plan or the plan changes in progress. Your dentist will inform you in that case. If there are multiple things to do, please aske treatment plan from your dentist, so that you would know how to plan your visits.
Full range of price list is in the clinic.Â